Skip to content

CAN database · Powertrain CAN

Toyota 2017 reference powertrain CAN (TSS-P era)

Mirrored from commaai/opendbc at revision a3ed7d18e8 · MIT license · community reverse-engineered data, not part of CarGeek's authored corpus. Corrections belong upstream.

The reference file for the pre-TNGA safety-sense generation, with the separate DSU on the bus.

WhatsApp Telegram X Email

When a module on this bus stops talking

Lost-communication trouble codes from the corpus that name modules of this kind.

Modules on this bus

AFS · BSR · CGW · CSR · DS1 · FCM · FRD · KSS · MAV · SCS · Vector__XXX

Messages (143)

143 messages match.

  • 0x24 YGS1S03 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    YRS11S 7|1@0+
    YRS14S 6|1@0+
    YRS21S 5|1@0+
    YRS24S 4|1@0+
    YGS1 3|1@0+
    YGS0 2|1@0+
    YR 1|10@0+ ×0.244 -125 deg/sec
    YR_CPUMN 23|4@0+
    GS4S 19|1@0+
    GS1S 18|1@0+
    GL1X 17|10@0+ ×0.03589 -18.375 m/s^2
    YG_ID 39|4@0+
    GS5S 35|1@0+
    GS2S 34|1@0+
    GL2Y 33|10@0+ ×0.03589 -18.375 m/s^2
    YR_DIF 55|8@0+ ×0.244 -31 deg/sec
    YGS03SUM 63|8@0+
  • 0x25 STR1S01 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    STS3 7|1@0+
    STS2 6|1@0+
    STS1 5|1@0+
    STS0 4|1@0+
    SSA 3|12@0- ×1.5 deg
    SAZS 23|1@0+
    SFRZ 22|3@0+
    SSAZ 19|12@0- ×1.5 deg
    SSAS 39|4@0- ×0.1 deg
    SSAV 35|12@0- deg/s
    STDID 51|1@0+
    STR01SUM 63|8@0+
  • 0x72 ENG1F43 5 bytes · from CGW
    Signal Placement Scale Range Unit Values
    FAVLMCHL 7|16@0- ×2 N
    FAVLMONL 23|16@0- ×2 N
    ENGF43SM 39|8@0+
  • 0x77 ENG2F41 6 bytes · from CGW
    Signal Placement Scale Range Unit Values
    FDRV 7|16@0- ×2 N
    FDRVREAL 23|13@0- ×10 N
    XAECT 39|1@0+
    XFDRVCOL 38|1@0+
    FDRVSELP 34|3@0+
    ENG2F41S 47|8@0+
  • 0x78 ENG2F42 4 bytes · from CGW
    Signal Placement Scale Range Unit Values
    FAVLMCHH 7|16@0- ×2 N
    CCRNG 23|1@0+
    FDRVTYPD 22|3@0+
    GEARHD 18|1@0+
    ENG2F42S 31|8@0+
  • 0xAA VSC1F01 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    VXFREF 7|1@0+
    VXFR 6|15@0+ ×0.01 -67.67 km/h
    VXFLEF 23|1@0+
    VXFL 22|15@0+ ×0.01 -67.67 km/h
    VXRREF 39|1@0+
    VXRR 38|15@0+ ×0.01 -67.67 km/h
    VXRLEF 55|1@0+
    VXRL 54|15@0+ ×0.01 -67.67 km/h
  • 0xB4 VSC1S03 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    SP1P 39|6@0+
    SP1S 33|1@0+
    SP1 47|16@0- ×0.01 km/h
    VSC03SUM 63|8@0+
  • 0xBA VSC1S12 4 bytes · from CGW
    Signal Placement Scale Range Unit Values
    HAC2ESRQ 21|1@0+
    FHACHOLD 20|1@0+
    VSC12SUM 31|8@0+
  • 0xEE ENG2F01 4 bytes · from CGW
    Signal Placement Scale Range Unit Values
    STOFOK 7|1@0+
    GROWIND 6|1@0+
    B_TMP3 15|8@0+ ×0.5
    IMMINJST 23|16@0+
  • 0x163 ECO1S01 5 bytes · from CGW
    Signal Placement Scale Range Unit Values
    ECOSTAON 19|1@0+
    ECOMODE 18|3@0+
    FCREQ 31|1@0+
    SSVMREQ 27|1@0+
    E2MRXMK 26|1@0+
    BPHLDRQ 36|1@0+
    BPHLDRQ2 35|2@0+
    ECOEGSTP 33|1@0+
  • 0x1AA VSC1F02 6 bytes · from CGW
    Signal Placement Scale Range Unit Values
    VXFRF 7|1@0+
    VXFRIGS 6|1@0+
    VXFRHDS 5|1@0+
    VXFLF 2|1@0+
    VXFLIGS 1|1@0+
    VXFLHDS 0|1@0+
    VXRRF 13|1@0+
    VXRRIGS 12|1@0+
    VXRRHDS 11|1@0+
    VXRLF 8|1@0+
    VXRLIGS 23|1@0+
    VXRLHDS 22|1@0+
    VSCF02SM 47|8@0+
  • 0x1C4 ENG1F07 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    NE1 7|16@0- ×0.78125 rpm
    THA1 23|8@0+ ×2.5 -40
    THWX 31|1@0+
    EGF 30|1@0+
    T2ERXF 29|1@0+
    T2ERXMK 28|1@0+
    ASTEFI 27|1@0+
    B2ERXMK 26|1@0+
    PDLF 24|1@0+
    ENTCAL2 39|8@0+ ×12.5 rpm
    EGFB 46|1@0+
    PTFB 45|1@0+
    MILREQ 43|4@0+
    B_ECOL 55|2@0+
    B_IECOCR 53|6@0+ ×2
    ENGF07SM 63|8@0+
  • 0x1D0 ECT1F03 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    NT 7|16@0- ×0.390625 rpm
    ACT 23|1@0+
    XDMET 20|1@0+
    XNTSW 19|1@0+
    XNMET 18|1@0+
    XRMET 17|1@0+
    XPMET 16|1@0+
    SFTOUT_S 29|1@0+
    X3MET 26|1@0+
    X2MET 25|1@0+
    XLOMET 24|1@0+
    L4SW 38|1@0+
    SNOW 36|1@0+
    XFSFT 35|1@0+
    SFTOUT 34|3@0+
    HSSLWN 55|1@0+
    HSINH 54|1@0+
    CLTMODBK 53|2@0+
    LUOUT 51|1@0+
    LUKG 50|2@0+
    FBCOA 48|1@0+
    ECTF03SM 63|8@0+
  • 0x1D2 ENG2F04 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    XLDR 7|1@0+
    XACCACTV 6|1@0+
    XACCACT 5|1@0+
    XPAIDLV 4|1@0+
    XPAIDL 3|1@0+
    BHOK 2|1@0+
    RQBH 1|2@0+
    ACCSTAT 15|3@0+
    ACCSTBK 12|3@0+
    STPBZ 9|1@0+
    PLOCKF 8|1@0+
    ACCREQ 23|16@0- ×0.0009765625 m/s^2
    ACCAVL 39|16@0- ×2 N
    SPDSTAT 55|4@0+
    SSTOK 51|1@0+
    CANREQ 49|1@0+
    FCACT 48|1@0+
    SM1D2 63|8@0+
  • 0x1D3 ENG2F05 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    LCCW2 4|1@0+
    WSTL2 3|1@0+
    LCCHK 2|3@0+
    XCCOK2 15|1@0+
    SLTACC 14|2@0+
    LTME2 12|2@0+
    STPSWF2 10|1@0+
    CCSF 9|1@0+
    CCSNG 8|1@0+
    VM 23|16@0+ ×0.00390625 km/h
    INTG 39|8@0- ×0.04 m/s^2
    D2PRXMK 47|1@0+
    SM1D3 63|8@0+
  • 0x220 VSC2F07 4 bytes · from CGW
    Signal Placement Scale Range Unit Values
    FSROT 7|1@0+
    BRK2 4|1@0+
    BRK1 3|1@0+
    FCNG 1|1@0+
    TSLP 0|1@0+
    TRCACT 15|1@0+
    ABSSLP 14|1@0+
    VDMACT 13|1@0+
    DAC_CND 9|2@0+
    VSC2F07S 31|8@0+
  • 0x221 VSC2F05 5 bytes · from CGW
    Signal Placement Scale Range Unit Values
    TQER 7|16@0- ×0.03125 Nm
    REQC 23|1@0+
    REQ2 22|1@0+
    REQ1 21|1@0+
    AIDWI 20|1@0+
    RTD 19|4@0+
    LOMUSFT 31|1@0+
    VSC2F05S 39|8@0+
  • 0x226 VSC1F06 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    VSCF01FG 7|2@0+
    AHCURQ 4|1@0+
    PMCF 3|1@0+
    PMCS 2|1@0+
    PMC 1|10@0+ ×0.02 Mpa
    ECOEN 23|1@0+
    CCS 22|1@0+
    FBA 21|1@0+
    TRBRKSYS 20|1@0+
    TS 38|1@0+
    WSTP 37|1@0+
    VSCACT 36|1@0+
    BAEX 35|1@0+
    TEM 34|3@0+
    FSTP 60|1@0+
    ABSACT 59|1@0+
  • 0x228 VSC1S29 4 bytes · from CGW
    Signal Placement Scale Range Unit Values
    ICBACT 7|1@0+
    DVS0PCS 6|15@0- ×0.001 m/s^2
    SM228 31|8@0+
  • 0x232 VSC1S14 6 bytes · from CGW
    Signal Placement Scale Range Unit Values
    VWPSUMFR 7|8@0+
    VWPSUMFL 15|8@0+
    VWPFRPM 23|1@0+
    VWPFLPM 22|1@0+
    S14CNT 21|3@0+
    VWPFRPMS 18|1@0+
    VWPFLPMS 17|1@0+
    VWPSUMRR 31|8@0+
    VWPSUMRL 39|8@0+
    VSC14SUM 47|8@0+
  • 0x283 DS11F01 7 bytes · from DS1
    Signal Placement Scale Range Unit Values
    DSCOUNT 7|8@0+
    DSLCCW1 15|1@0+
    DSSTPBZ 14|1@0+
    PBRTRGR2 12|1@0+
    DSSFTRQD 11|4@0+
    DSS1FDRV 23|16@0- ×2 N
    DSS1STBK 39|3@0+
    DSS1STAT 36|3@0+
    DSBHOK 33|1@0+
    PPTRGR2 32|1@0+
    DSRQBH 47|2@0+
    IBTRGR2 45|1@0+
    PCSABK2 44|1@0+
    PCSNOCHG 41|1@0+
    DS1F01SM 55|8@0+
  • 0x2C1 ENG1S01 8 bytes · from CGW
    Signal Placement Scale Range Unit Values
    ETCSFB 7|1@0+
    ETCSF 6|1@0+
    VSCTH 5|1@0+
    THF 4|1@0+
    IDL1 3|1@0+
    XCCACT2 2|1@0+
    STPSWF 1|1@0+
    WTC 0|1@0+
    ETQLVSC 15|16@0- ×0.03125 Nm
    ETQREAL 31|16@0- ×0.03125 Nm
    ETQISC 47|8@0+ ×1 -192 Nm
    EACCP 55|8@0+ ×0.5 %
    ENG01SUM 63|8@0+
  • 0x2D5 ECT1S10 2 bytes · from CGW
    Signal Placement Scale Range Unit Values
    VTORATIO 7|16@0+ ×0.0009765625
  • 0x2E1 FWM1S01 2 bytes · from CGW
    Signal Placement Scale Range Unit Values
    ACTHLF 7|1@0+
    MOT4WD 6|1@0+
    CCANCEL 5|1@0+
    AI4WD 4|1@0+
    LOW4 3|1@0+
    DLOCK 2|1@0+
    RDLOCK 1|1@0+
    HLN 0|1@0+
    F_SP4WD 15|1@0+
    RQ_SP4WD 14|7@0+ ×1 +73 km/h
  • 0x2E8 SCS1S01 8 bytes · from SCS
    Signal Placement Scale Range Unit Values
    SELECTOR 3|4@0+
    AVS_MD 63|3@0+

2 record(s) of 2 other DBC record type(s) (VERSION, BS_) are in the source file but not shown here — see the file upstream for the complete grammar.