Saltar al contenido

El contenido de referencia se muestra en inglés mientras se escribe su traducción.

Base de datos CAN · Drivetrain CAN

Volkswagen PQ platform CAN

Replicado de commaai/opendbc en la revisión a3ed7d18e8 · Licencia MIT · datos obtenidos por la comunidad mediante ingeniería inversa, no forman parte de la referencia escrita por CarGeek. Las correcciones corresponden al proyecto de origen.

The mid-2000s platform family — the Golf Mk5/Mk6 era and its saloon siblings.

WhatsApp Telegram X Correo electrónico

Cuando un módulo de este bus deja de comunicarse

Códigos de falla de pérdida de comunicación de la referencia que nombran módulos de este tipo.

Mensajes (86)

86 mensajes en los resultados.

  • 0x50 Airbag_1 4 bytes
    Señal Posición Escala Rango Unidad Valores
    CHECKSUM 24|8@1+
    COUNTER 20|4@1+ 0…15
    Fehlerspeichereintrag 19|1@1+
    Frei_Airbag_1_2 18|1@1+
    Airbag_im_Stellgliedtest 17|1@1+
    Airbag_in_Diagnose 16|1@1+
    Gurtwarnung_Beifahrer 15|1@1+
    Gurtschalter_Beifahrer 14|1@1+
    Gurtwarnung_Fahrer 13|1@1+
    Gurtschalter_Fahrer 12|1@1+
    Airbag_Systemfehler 11|1@1+
    Kindersitzerkennung 10|1@1+
    Airbag_deaktiviert 9|1@1+
    Airbag_Lampe 8|1@1+
    Crash_Intensitaet 5|3@1+ 0…111 B
    Rollover 4|1@1+
    Seiten_Crash_Beifahrer 3|1@1+
    Seiten_Crash_Fahrer 2|1@1+
    Heck_Crash 1|1@1+
    Front_Crash 0|1@1+
  • 0xC0 Lenkwinkel_1__RB_ 2 bytes
    Señal Posición Escala Rango Unidad Valores
    Vorzeichen__RB_ 15|1@1+
    Lenkwinkel__RB_ 5|10@1+ ×2.5 -720 -720…720
    LWS_OK__RB_ 4|1@1+
    LWS_Abgleich__RB_ 3|1@1+
    Frei_Lenkwinkel_1_1__RB_ 2|1@1+
    FINE_CHECK__RB_ 1|1@1+
    COARSE_CHECK__RB_ 0|1@1+
  • 0xC2 Lenkwinkel_1 8 bytes

    Steering wheel angle message 1 - Contains steering angle, speed, and status information

    Señal Posición Escala Rango Unidad Valores
    LW1_LRW

    Steering wheel angle (0 = straight ahead, 7FFFh = stop)

    0|15@1+ ×0.04375 0…1433.55625 °Grad
    LW1_LRW_Sign

    Steering angle sign: 0=positive (left), 1=negative (right)

    15|1@1+ 0…1 0 positives_Vorzeichen · 1 negatives_Vorzeichen
    LW1_Lenk_Gesch

    Steering wheel angular velocity (0 = no movement, 7FFFh = max speed)

    16|15@1+ ×0.04375 0…1433.55625 °Grad/s
    LW1_Gesch_Sign

    Angular velocity sign: 0=positive, 1=negative

    31|1@1+ 0…1 0 positives_Vorzeichen · 1 negatives_Vorzeichen
    LW1_ID

    Calibration ID - 0=not calibrated, 128=calibrated (PQ35/46/VW32x/VW411)

    32|8@1+ 0…255 0 noch_not_kalibriert · 128 kalibriert_nur_bei_PQ35_46_VW32x_VW411
    LW1_Initquelle

    Initialization source

    40|1@1+ 0…1 0 Bremse_3 · 1 EPS_Bit
    LW1_Status

    Sensor status

    41|2@1+ 0…3 0 OK · 1 no_initial · 2 sporadic_failure · 3 permanent_failure
    LW1_Sta_KL30

    Terminal 30 status (Kostal sensor)

    43|1@1+ 0…1 0 ok · 1 no_init_s
    LW1_Zaehler

    Free running message counter

    44|4@1+ 0…15
    LW1_Kodier

    Coding data (multiplex output depends on counter)

    48|8@1+ 0…255
    LW1_CRC

    Checksum - One's complement of 8-bit sum of bytes 1,2,3,4,6

    56|8@1+ 0…255
  • 0xC4 Lenkwinkel_1__ITT_ 2 bytes
    Señal Posición Escala Rango Unidad Valores
    Vorzeichen__ITT_ 15|1@1+
    Lenkwinkel__ITT_ 5|10@1+ ×1.5 -768 -768…766.5
    LWS_OK 4|1@1+
    LWS_Abgleich__ITT_ 3|1@1+
    LWS_Initialisierung__ITT_ 2|1@1+
    FINE_CHECK__ITT_ 1|1@1+
    COARSE_CHECK__ITT_ 0|1@1+
  • 0xD0 Lenkhilfe_3 6 bytes
    Señal Posición Escala Rango Unidad Valores
    CHECKSUM 0|8@1+ 0…255
    LH3_BS_Spiegel 8|4@1+ 0…15
    COUNTER 12|4@1+ 0…15
    LH3_LM 16|10@1+ 0…1023
    LH3_LMSign 26|1@1+ 0…1
    LH3_LMValid 27|1@1+ 0…1
    LH3_Sta_DSR 28|4@1+ 0…15
    LH3_BLW 32|12@1+ ×0.15 0…615
    LH3_BLWSign 44|1@1+ 0…1
    LH3_BLWValid 45|1@1+ 0…1
    LH3_Lenkungstyp 46|2@1+ 0…3
  • 0xD2 HCA_1 5 bytes
    Señal Posición Escala Rango Unidad Valores
    CHECKSUM 0|8@1+ 0…15
    COUNTER 8|4@1+ 0…15
    HCA_Status 12|4@1+ 0…15
    LM_Offset

    centiNewton-meters for ease of calculation without FP math in Panda

    16|15@1+ ×0.03125 0…300 cNm
    LM_OffSign 31|1@1+ 0…1
    Vib_Freq

    Steering wheel haptic, frequency

    32|4@1+ ×4 0…60 Hz
    Vib_Amp

    Steering wheel haptic, amplitude

    36|4@1+ ×0.5 0…7.5 Nm
  • 0x100 MSG_1 8 bytes
    Señal Posición Escala Rango Unidad Valores
    Kurbelwellendrehzahl__3_2_2_ 56|8@1+
    Soll_Foerderbeginn_KW__3_2_2_ 40|16@1+ ×0.01172 -384 -384…384 KW
    Soll_Foerderbeginn_NW__3_2_2_ 28|12@1+ ×0.01172 0…768 degNW
    Soll_Voreinspritzung 16|12@1+
    Soll_Einspritzmenge 0|16@1+ ×0.03125 0…2047 mg/H
  • 0x102 Master_1 8 bytes
    Señal Posición Escala Rango Unidad Valores
    Stationaere_Solldrehzahl 56|8@1+ ×10 0…2550 Umin
    Drehmoment_LLR__I_Anteil_ 40|16@1+ ×0.003052 -100 -100…100 %
    Drehmoment_LLR__PD_Anteil_ 24|16@1+ ×0.003052 -100 -100…100 %
    Drehmoment_LLR__Luftpfad_ 8|16@1+ ×0.003052 -100 -100…100 %
    Frei_Master_1_1 4|4@1+
    LLR_ist_aktiv 3|1@1+
    I_Anteil_der_LLR_aktiv 2|1@1+
    PD_Anteil_der_LLR_aktiv 1|1@1+
    LLR_Freigabe_nach_Start 0|1@1+
  • 0x104 Master_2 8 bytes
    Señal Posición Escala Rango Unidad Valores
    Ubat_Freigabe_DVE 45|1@1+
    DK_Sollwertbegrenzung 44|1@1+
    Einspritzverbot_DV_E_lernen 43|1@1+
    Master_erkannt 42|1@1+
    Vmax_Begrenzung_aktiv 41|1@1+
    SA_Verbot_von_FGR 40|1@1+
    Pedalwert_Komplement 24|16@1+
    Zaehler__Master_2_ 16|8@1+ 0…255
    Normierter_Fahrpedalwinkel 0|16@1+ ×0.001526 0…100 %
  • 0x106 Master_3 8 bytes
    Señal Posición Escala Rango Unidad Valores
    Frei_Master_3_1 56|8@1+
    Motortemperatur_linearisiert 48|8@1+ ×0.75 -48 -48…143.25
    Indiziertes_Sollmoment_f_r_Vmax 32|16@1+ ×0.0015259 0…100 %
    Relative_Momentenanforderung_de 16|16@1+ ×0.003052 0…200 %
    Delta_Motormoment_aus_Verlustmo 0|16@1+ ×0.003052 -100 -100…100 %
  • 0x10C Slave_1 8 bytes
    Señal Posición Escala Rango Unidad Valores
    Delta_reduziertes_Sollmoment 48|1@1+
    Delta_Drosselklappenwinkel 32|16@1+
    Frei_Slave_1_1 25|7@1+
    Delta_Zuendwinkelausgabe 24|1@1+
    Ubat_Freigabe_DVE__Slave_ 23|1@1+
    Drosselklappe_Sollwertbegrenzun 22|1@1+
    Einspritzverbot_lernen__Slave_ 21|1@1+
    Master_erkannt__Slave_ 20|1@1+
    Fehler_Momentenausgabe 19|1@1+
    Fehler_Getriebe_Moment 18|1@1+
    Fehler_Bremsenbotschaft 17|1@1+
    Indiziertes_Istmoment__Slave_ 0|16@1+ ×0.0015259 0…99.998 %
    Timeout_Bremsenbotschaft 0|1@1+
  • 0x112 PSG_1 8 bytes
    Señal Posición Escala Rango Unidad Valores
    Pumpentemperatur__2_1_ 48|16@1+ ×0.0625 0…4096 K
    Pumpentemperatur__3_2_2_ 44|12@1+
    Zylinderzaehler__3_2_2_ 43|3@1+ 1…8 Zaehler
    Ansteuerdauer__3_2_2_ 32|11@1+ ×0.0469 0…96 NW
    Nockenwellendrehzahl__3_2_2_ 20|12@1+ ×4 0…16380 upm
    Pumpen_Statuswort__3_2_2_ 0|20@1+
  • 0x1A0 Bremse_1 8 bytes · de ABS
    Señal Posición Escala Rango Unidad Valores
    BR1_ASR_Anf

    ASR request to engine - requests in bytes 5 and 6 to be executed

    0|1@1+ 0…1 0 no_requirement · 1 ASR_requirement
    BR1_MSR_Anf ·M

    MSR request - when set, byte 6 contains inverse MSR torque

    1|1@1+ 0…1 0 no_requirement · 1 MSR_requirement
    BR1_ABS_Brems

    ABS control active (including pressure reduction)

    2|1@1+ 0…1 0 no_ABS_control · 1 ABS_control
    BR1_EDS_Ongr

    Electronic differential lock intervention

    3|1@1+ 0…1 0 no_EDS_intervention · 1 EDS_intervention
    BR1_ESP_Ongr

    ESP driving dynamics control intervention

    4|1@1+ 0…1 0 no_ESP_intervention · 1 ESP_intervention
    BR1_ASR_Ongr

    ASR transmission switching influence

    5|2@1+ 0…3 0 no_requirement · 1 ASR_shift_map · 2 Downshift · 3 Switching_ban
    BR1_EBV_Ongr

    Electronic brake force distribution intervention

    7|1@1+ 0…1 0 no_EBV_intervention · 1 EBV_intervention
    BR1_Lampe_ABS

    ABS safety warning lamp

    8|1@1+ 0…1 0 Lamp_off · 1 Lamp_on
    BR1_Lampe_ASR

    ASR/ESP lamp (including flashing info)

    9|1@1+ 0…1 0 Lamp_off · 1 Lamp_on
    BR1_Lampe_BK

    Brake control lamp (red)

    10|1@1+ 0…1 0 Lamp_off · 1 Lamp_on
    BR1_Lichtschalt

    Brake light switch / brake pressure threshold exceeded

    11|1@1+ 0…1 0 no_Bremsen_Schw_unterschr · 1 Bremse_betaetigt_Schw_ueberschr
    BR1_StaDruckschw

    Brake test switch / pressure threshold status

    12|1@1+ 0…1 0 Sta_guel_BKV_n_angest_k_Br · 1 Sta_n_verf_BKV_angest_Br
    BR1_MAD

    OBD rough road suppression

    13|1@1+ 0…1 0 no_Offblendung · 1 Offblendung
    BR1_Sta_MAD

    Rough road suppression status

    14|1@1+ 0…1 0 valid · 1 invalid
    BR1_Diagnose

    ABS diagnosis mode active

    15|1@1+ 0…1 0 no · 1 in_Diagnose
    BR1_BKV_active

    Active brake booster installed and not faulty

    16|1@1+ 0…1 0 BKV_not_installed_or_fault · 1 BKV_installed_and_not_fault
    BR1_Rad_kmh

    Vehicle speed (mean of driven wheels or ABS reference)

    17|15@1+ ×0.01 0…326.39 km/h
    BR1_ASRMo_sl

    ASR engagement torque slow (0-99.06%)

    32|8@1+ ×0.39 0…99.06 %
    BR1_ASRMo_fa ·m0

    ASR engagement torque fast when MSR_Anf=0 (0-99.06%)

    40|8@1+ ×0.39 0…99.06 %
    BR1_MSR_Mo_inv ·m1

    Inverse MSR torque when MSR_Anf=1 (99.06-0%)

    40|8@1+ ×-0.39 +99.45 0…99.06 %
    BR1_MSR_Mo

    MSR engagement torque (0-99.06%)

    48|8@1+ ×0.39 0…99.06 %
    BR1_Zaehler

    Message counter to mark intervention moment

    56|4@1+ 0…15
    BR1_ASR_ESP

    Control unit type: 0=ABS/EDS, 1=ASR/ESP/MABS

    60|1@1+ 0…1 0 ABS_ABS_EDS · 1 ASR_ESP_MABS
    BR1_ESPASR_passive

    ESP/ASR passive or deactivated by driver

    61|1@1+ 0…1 0 ESP_ASR_activated · 1 ESP_oder_ASR_passive_get_oder_Fktumsch_oder_Rollenmodus
    BR1_Sta_ESP

    ESP error status (fault memory entry)

    62|1@1+ 0…1 0 ok · 1 Failure
    BR1_Ersatz_Kmh

    Speed is substitute value (sensor defect)

    63|1@1+ 0…1 0 OK · 1 Substitute_value
  • 0x1A8 Bremse_6 3 bytes
    Señal Posición Escala Rango Unidad Valores
    Checksumme_Bremse_6 16|8@1+
    Zaehler_Bremse_6 12|4@1+ 0…15
    Status_Bremsdruck__Bremse_6__du 11|1@1+
    Frei_Bremse_6_1 10|1@1+
    Bremsdruck__Bremse_6_ 0|10@1+ ×0.3255 -40 -40…293 bar
  • 0x1AC Bremse_8 8 bytes
    Señal Posición Escala Rango Unidad Valores
    BR8_Checksumme 0|8@1+ 0…255
    BR8_Zaehler 8|4@1+ 0…15
    BR8_Sta_ACC_Anf 12|1@1+ 0…1
    BR8_Verz_EPB_akt 13|1@1+ 0…1
    BR8_Sta_Br_temp 14|1@1+ 0…1
    BR8_Sta_Br_Druck 15|1@1+ 0…1
    BR8_TolAbgl_HL 16|8@1+ ×0.048828125 -6.201171875 -6.201171875…6.15234375 Unit_PerCent
    BR8_TolAbgl_HR 24|8@1+ ×0.048828125 -6.201171875 -6.201171875…6.15234375 Unit_PerCent
    BR8_Istbeschl 32|9@1+ ×0.02 -7.22 -7.22…2.98 Unit_MeterPerSeconSquar
    BR8_Sta_HW_BLS 41|1@1+ 0…1
    BR8_QB_LBeschl 42|1@1+ 0…1
    BR8_ESC_Mode 43|2@1+ 0…3
    BR8_aktBrSyst 45|1@1+ 0…1
    BR8_Fa_bremst 46|1@1+ 0…1
    BR8_StaBrSyst 47|1@1+ 0…1
    BR8_Laengsbeschl 48|10@1+ ×0.03125 -16 -15.96875…15.9375 Unit_MeterPerSeconSquar
    BR8_Sta_ADR_BR 58|1@1+ 0…1
    BR8_Quattro 59|1@1+ 0…1
    BR8_Sta_VerzReg 60|1@1+ 0…1
    BR8_Sta_BLS 61|1@1+ 0…1
    BR8_Verz_EPB 62|1@1+ 0…1
    BR8_Check_EPB 63|1@1+ 0…1
  • 0x260 ADR_2 4 bytes
    Señal Posición Escala Rango Unidad Valores
    Frei_ADR_2_2 27|5@1+
    Anforderung_Bremsdruck 16|11@1+ ×0.0625 0…127.9375 bar
    Frei_ADR_2_1 14|2@1+
    Relais_Test_Fehler 13|1@1+
    Standby 12|1@1+
    Zaehler_ADR_2 8|4@1+ 0…15
    Checksumme_ADR_2 0|8@1+
  • 0x280 Motor_1 8 bytes
    Señal Posición Escala Rango Unidad Valores
    Fahrerwunschmoment

    Driver Requested Torque

    56|8@1+ ×0.39 0…99 MDI
    mechanisches_Motor_Verlustmomen

    Mechanical Torque Loss

    48|8@1+ ×0.39 0…99 MDI
    Fahrpedalwert_oder_Drosselklapp

    Accelerator Pedal or Throttle Position

    40|8@1+ ×0.4 0…101.6 %
    inneres_Motor_Moment_ohne_exter

    Inner torque without external

    32|8@1+ ×0.39 0…99 MDI
    Motordrehzahl

    Engine Speed

    16|16@1+ ×0.25 0…16256 U/min
    inneres_Motor_Moment

    Engine Indicated Torque

    8|8@1+ ×0.39 0…99 MDI
    Momentenangaben_ungenau

    Approximate Torque Values

    7|1@1+
    Fehlerstatus_Getriebe_Momentene 6|1@1+
    Fehlerstatus_Brems_Momenteneing 5|1@1+
    Time_Out_Bremsen_Botschaft 4|1@1+
    Kupplungsschalter 3|1@1+
    Kickdownschalter 2|1@1+
    Fahrpedalwert_ungenau__Motor_1_ ·M 1|1@1+
    Leergasinformation 0|1@1+
  • 0x284 Motor_Bremse 6 bytes
    Señal Posición Escala Rango Unidad Valores
    MOB_Standby 12|1@1+ 0…1
    MOB_Freigabe 14|1@1+ 0…1
    MOB_Anhaltewunsch 13|1@1+ 0…1
    MOB_CHECKSUM

    Checksum MOB

    0|8@1+ 0…255
    MOB_COUNTER

    Counter MOB

    8|4@1+ 0…15
    TSK_v_Begrenzung_aktiv 15|1@0+ 0…1
    TSK_ax_Getriebe_01 40|8@1+ ×0.048 0…255 m/s2
    MOB_Bremsstgr 16|11@1+ ×0.048852 0…100 Unit_PerCent
    MOB_Bremsmom 27|13@1+ ×4 0…32760 Unit_NewtoMeter
  • 0x288 Motor_2 8 bytes · de Motor

    Motor message 2 - Contains engine status, temperatures, and torque information

    Señal Posición Escala Rango Unidad Valores
    MO2_Mp_Code ·m

    Multiplex code - switches after 4 transmissions

    6|2@1+ 0…3 0 CAN_Stand · 1 Motor_Kod · 2 Getriebe_Kod · 3 MDI_Max
    MO2_Getr_Code ·m2

    Transmission code (multiplex value when Mp_Code=2)

    0|6@1+ 0…63 0 _5HP19 · 1 _5HP24 · 2 AG4 · 3 VL300 · 4 VQ250 · 5 VQ35 · 6 AG4_yestco · 7 AG5_yestco · +9 más
    MO2_max_Mo ·m3

    Maximum torque MDI (multiplex value when Mp_Code=3)

    0|6@1+ ×10 0…630 Nm
    MO2_CAN_Vers ·m0

    CAN version (multiplex value when Mp_Code=0)

    0|6@1+ 0…63
    MO2_Motor_Code ·m1

    Motor code (multiplex value when Mp_Code=1)

    0|6@1+ 0…63
    MO2_Kuehlm_T

    Engine coolant temperature or substitute value

    8|8@1+ ×0.75 -48 -47.25…142.5 °C
    MO2_BLS

    Brake light switch - unfiltered raw signal

    16|1@1+ 0…1 0 no_Bremsen · 1 Bremse_betaetigt
    MO2_BTS

    Brake test switch

    17|1@1+ 0…1 0 no_braking · 1 Brake_activated
    MO2_Sta_Kuehlm

    Coolant temperature status - 0=OK, 1=Not OK

    18|1@1+ 0…1 0 Temperature_ok · 1 Temperature_not_ok
    MO2_Sta_Klima

    Air conditioning compressor status

    19|1@1+ 0…1 0 Climate_off · 1 Climate_on
    MO2_Sta_No_Bet

    Normal operation status (Terminal 15 on, init complete)

    20|1@1+ 0…1 0 no_Normalbetrieb · 1 Normalbetrieb
    MO2_Status_TSK

    Drive train coordinator status

    21|1@1+ 0…1 0 TSK_not_available · 1 TSK_available
    MO2_Sta_GRA

    GRA/ACC status

    22|2@1+ 0…3 0 ADR_GRA_off · 1 gra_activated_lamp_on · 2 gra_overdriven_lamp_on · 3 ADR_gra_faulted
    TSK_Limiter_ausgewaehlt

    Speed limiter selected

    25|1@1+ 0…1 0 no_limiter_selected · 1 Limiter_Selected
    MO2_GRAregelt

    GRA regulating to displayed speed

    26|1@1+ 0…1 0 no · 1 yes
    MO2_Sport_Error

    Sport mode error (Porsche Cayenne)

    27|1@1+ 0…1 0 no_Failure · 1 Failure
    MO2_OffRoad

    OffRoad mode active

    28|1@1+ 0…1 0 not_active · 1 active
    MO2_RME_Gehalt

    Rapeseed oil methyl ester content (diesel)

    29|3@1+ ×12.5 0…75 %
    MO2_GRA_Soll

    GRA target speed setpoint

    32|8@1+ ×1.28 0…325.12 km/h
    MO2_LL_Solldz

    Idle target speed

    40|8@1+ ×10 0…2540 1/min
    MO2_Begr_Mo

    Limiting torque - max possible at speed

    48|8@1+ ×0.39 0…99.06 %
    MO2_Mo_ZWR

    Minimum engine torque with ignition angle retardation

    56|8@1+ ×0.39 0…99.06 %
  • 0x2A0 Bremse_4 3 bytes
    Señal Posición Escala Rango Unidad Valores
    Frei_Bremse_4_1 17|7@1+
    Einheit_Kupplungssteifigkeit 16|1@1+
    ABS_Vorgabewert_hinten_Kupplung 8|8@1+ ×0.7874 0…100 %
    ABS_Vorgabewert_mitte_Kupplungs 0|8@1+ ×3 -381 -381…378 Nm/min
  • 0x2A8 Bremsbooster_1 3 bytes
    Señal Posición Escala Rango Unidad Valores
    Fehlerspeichereintrag_Booster 23|1@1+
    Loseschalter_unplausibel_Boost 22|1@1+
    Position_Standby 21|1@1+
    ADR_Relais_ge_ffnet 20|1@1+
    Status_Bremsbooster_Steuerung 19|1@1+
    Bremsbooster_verf_gbar 18|1@1+
    Eingriff_Bremsbooster 17|1@1+
    Bremseingriff_Fahrer 16|1@1+
    Frei_Bremsbooster_1_1 12|4@1+
    Zaehler_Booster_1 8|4@1+ 0…15
    Checksumme_Booster_1 0|8@1+
  • 0x2C0 Allrad_1 5 bytes
    Señal Posición Escala Rango Unidad Valores
    Kupplungssteifigkeit_Hinten__Is 32|8@1+ ×0.7874 0…100 %
    Fehlerspeichereintrag_Allrad_1 31|1@1+
    Frei_Allrad_1_1 26|5@1+
    Schaltung_Vorwarnung 25|1@1+
    Schaltung_aktiv__Allrad_1_ 24|1@1+
    Ganginfo__PNG_ 20|4@1+
    PNG_Anzeige_blinkend 19|1@1+
    PNG_Status_4_1 16|3@1+
    Kupplungssteifigkeit_Mitte__Ist 8|8@1+ ×3 -381 -381…378 Nm/min
    Einheit_der_Kupplungssteifigkei 7|1@1+
    Geschwindigkeitsbegrenzung 6|1@1+
    Allrad_Warnlampe 5|1@1+
    Notlauf 4|1@1+
    Kupplung_komplett_offen 3|1@1+
    Fehlerstatus_Kupplungssteifigke 2|1@1+
    Ubertemperaturschutz__Allrad_1_ 1|1@1+
    Fehler_Allrad_Kupplung 0|1@1+
  • 0x320 Kombi_1 8 bytes
    Señal Posición Escala Rango Unidad Valores
    Frei_Kombi_1_3 56|8@1+
    Angezeigte_Geschwindigkeit 46|10@1+ ×0.32 0…325 km/h
    Blinker_rechts_4_1 45|1@1+
    Blinker_links_4_1 44|1@1+
    Gesetzte_Zeitluecke__Kombi_1_ 43|1@1+
    ADR_Summer_abgeschaltet 42|1@1+
    Frei_Kombi_1_2 40|2@1+
    Geschwindigkeit__Kombi_1_ 25|15@1+ ×0.01 0…326 km/h
    Signalquelle_Geschwindigkeit_4_ 24|1@1+
    Tankwarnung 23|1@1+
    Tankinhalt 16|7@1+ 0…126 l
    Tankstop 15|1@1+
    Frei_Kombi_1_7 12|3@1+
    Kombi_im_Stellgliedtest 11|1@1+
    Ladekontroll_Lampe__Kombi_ 10|1@1+
    Bremsinfo 8|2@1+
    Vorgluehlampe__Kombi_1_ 7|1@1+
    Tankwarnlampe 6|1@1+
    Heissleuchten_Vorwarnung 5|1@1+
    Kuehlmittelmangel 4|1@1+
    Dynamische_Oeldruckwarnung 3|1@1+
    Oeldruck 2|1@1+
    Fehlerstatus_Tank 1|1@1+
    Fahrertuer_4_1 0|1@1+
  • 0x343 RDK_Status 3 bytes
    Señal Posición Escala Rango Unidad Valores
    RKS_Reifen_VL 0|1@1+ 0…1
    RKS_Reifen_VR 1|1@1+ 0…1
    RKS_Reifen_HL 2|1@1+ 0…1
    RKS_Reifen_HR 3|1@1+ 0…1
    RKS_Reifen_RR 4|1@1+ 0…1
    RKS_Warnung_2 5|1@1+ 0…1
    RKS_Warnung_1 6|1@1+ 0…1
    RKS_Systemfehler 7|1@1+ 0…1
    RKS_Kalibrier_abgew 8|1@1+ 0…1
    RKS_Druckdiff_Vorn 9|1@1+ 0…1
    RKS_Druckdiff_Hinten 10|1@1+ 0…1
    RKS_Befuellung_RR_low 11|1@1+ 0…1
    RKS_Funkstoerung 12|1@1+ 0…1
    RKS_System_Aus 13|1@1+ 0…1
    RKS_KD_Fehler 15|1@1+ 0…1
    RKS_Lampe 16|1@1+ 0…1
    RKS_Ton 17|1@1+ 0…1
    RKS_Gong 18|1@1+ 0…1
    RKS_RDK_Blinkbit 19|1@1+ 0…1
    RKS_Teillast 20|1@1+ 0…1
  • 0x360 ADR_System 8 bytes
    Señal Posición Escala Rango Unidad Valores
    S_Checksumme_ADR_1 56|8@1+
    S_Frei_ADR_1_1 52|4@1+
    S_Zeitluecke_gemessen 48|4@1+ 0…15
    S_Fehlerspeichereintrag_ADR 47|1@1+
    S_Fehlerspeichereintrag_Bremsbo 46|1@1+
    S_ADR_Relais_geoeffnet 45|1@1+
    S_Bremsbooster_Status 43|2@1+
    S_Eingriff_Bremsbooster 42|1@1+
    S_Loeseschalter_unplausibel 41|1@1+
    S_Bremseingriff_Fahrer 40|1@1+
    S_Anzeige_Sensor_blind 39|1@1+
    S_Ansteuerung_optischer_Fahrerh 38|1@1+
    S_Ansteuerung_Gong_2 37|1@1+
    S_Ansteuerung_Gong_1 36|1@1+
    S_Schaltaufforderung 34|2@1+
    S_Anzeige_Prioritaet 33|1@1+
    S_Anzeige_Zeitluecke 32|1@1+
    S_Wunschgeschwindigkeit 24|8@1+ 0…254 km/h
    S_Objekt_erfasst 22|2@1+
    S_Gesetzte_Zeitluecke__ADR_1_ 18|4@1+ 0…15
    S_Synchronisation_Bremsbooster 17|1@1+
    S_Momentenanforderung_Freigabe 16|1@1+
    S_Verhinderung_Schubabschaltung 15|1@1+
    S_Status_ADR_1__S_ 13|2@1+
    S_Fehler_ADR_1__S_ 12|1@1+
    S_Zaehler_ADR_1 8|4@1+ 0…15
    S_Momentenanforderung_ADR 0|8@1+ ×0.39 0…99 MDI

20 registro(s) de 3 otro(s) tipo(s) de registro DBC (VERSION, BS_, SG_MUL_VAL_) están en el archivo fuente pero no se muestran aquí — consulte el archivo original para ver la gramática completa.